Exchange rates for non-Euro EU/EEA currencies on Credit card
Conversion rates
Non-Euro EU Member | Currency | AIB Rate* (Inclusive of 1.75% bank fee) | ECB Rate | AIB & ECB % Difference |
---|---|---|---|---|
Bulgaria | Lev (BGN) | 01.9901 | 01.9558 | 01.75 |
Czech Republic | Koruna (CZK) | 25.8434 | 25.3580 | 01.91 |
Denmark | Krone (DKK) | 07.5904 | 07.4577 | 01.78 |
Hungary | Forint (HUF) | 422.6547 | 411.1300 | 02.80 |
Iceland | Krona (ISK) | 149.9546 | 145.7000 | 02.92 |
Liechtenstein | Swiss Franc (CHF) | 00.9500 | 00.9272 | 02.46 |
Norway | Krone (NOK) | 11.8872 | 11.5680 | 02.76 |
Poland | Zloty (PLN) | 04.4287 | 04.3373 | 02.11 |
Romania | Leu (RON) | 05.1123 | 04.9767 | 02.72 |
Sweden | Krona (SEK) | 11.8568 | 11.5530 | 02.63 |
United Kingdom | Pound Sterling (GBP) | 00.8489 | 00.8320 | 02.03 |
Bulgaria | Lev (BGN) |
AIB Rate* (Inclusive of 1.75% bank fee) | 01.9901 |
ECB Rate | 01.9558 |
AIB & ECB % Difference | 01.75 |
Czech Republic | Koruna (CZK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 25.8434 |
ECB Rate | 25.3580 |
AIB & ECB % Difference | 01.91 |
Denmark | Krone (DKK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 07.5904 |
ECB Rate | 07.4577 |
AIB & ECB % Difference | 01.78 |
Hungary | Forint (HUF) |
AIB Rate* (Inclusive of 1.75% bank fee) | 422.6547 |
ECB Rate | 411.1300 |
AIB & ECB % Difference | 02.80 |
Iceland | Krona (ISK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 149.9546 |
ECB Rate | 145.7000 |
AIB & ECB % Difference | 02.92 |
Liechtenstein | Swiss Franc (CHF) |
AIB Rate* (Inclusive of 1.75% bank fee) | 00.9500 |
ECB Rate | 00.9272 |
AIB & ECB % Difference | 02.46 |
Norway | Krone (NOK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 11.8872 |
ECB Rate | 11.5680 |
AIB & ECB % Difference | 02.76 |
Poland | Zloty (PLN) |
AIB Rate* (Inclusive of 1.75% bank fee) | 04.4287 |
ECB Rate | 04.3373 |
AIB & ECB % Difference | 02.11 |
Romania | Leu (RON) |
AIB Rate* (Inclusive of 1.75% bank fee) | 05.1123 |
ECB Rate | 04.9767 |
AIB & ECB % Difference | 02.72 |
Sweden | Krona (SEK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 11.8568 |
ECB Rate | 11.5530 |
AIB & ECB % Difference | 02.63 |
United Kingdom | Pound Sterling (GBP) |
AIB Rate* (Inclusive of 1.75% bank fee) | 00.8489 |
ECB Rate | 00.8320 |
AIB & ECB % Difference | 02.03 |
*AIB rate is the Visa rate plus the currency conversion fee
Currency Conversion Fees:
For non-euro transactions we apply the following fees to the Credit card.
FX Transactions - Visa Europe Region |
FX Transactions - Visa Rest of the World |
1.75% of transaction value |
2.75% of transaction value |
Key Information:
- All foreign exchange rates in the above table are updated twice daily, on any business day
- When you use your Credit card to pay for something that is not in euro, Visa will convert that payment to euro using the exchange rate that applies on the day the transaction hits your account, which may not be the day of the transaction itself. Please note that this amount may be more or less than the amount stated at the time the transaction was initiated
- You will find further information on fees and charges and on how your card works in the Products section of our website.