Exchange rates for non-Euro EU/EEA currencies on Credit card
Conversion rates
Non-Euro EU Member | Currency | AIB Rate* (Inclusive of 1.75% bank fee) | ECB Rate | AIB & ECB % Difference |
---|---|---|---|---|
Bulgaria | Lev (BGN) | 01.9901 | 01.9558 | 01.75 |
Czech Republic | Koruna (CZK) | 25.6202 | 25.1210 | 01.99 |
Denmark | Krone (DKK) | 07.5922 | 07.4614 | 01.75 |
Hungary | Forint (HUF) | 425.8469 | 414.1800 | 02.82 |
Iceland | Krona (ISK) | 147.9170 | 144.7000 | 02.22 |
Liechtenstein | Swiss Franc (CHF) | 00.9520 | 00.9297 | 02.40 |
Norway | Krone (NOK) | 12.0882 | 11.8685 | 01.85 |
Poland | Zloty (PLN) | 04.3521 | 04.2623 | 02.11 |
Romania | Leu (RON) | 05.1038 | 04.9762 | 02.56 |
Sweden | Krona (SEK) | 11.7435 | 11.4760 | 02.33 |
United Kingdom | Pound Sterling (GBP) | 00.8438 | 00.8296 | 01.70 |
Bulgaria | Lev (BGN) |
AIB Rate* (Inclusive of 1.75% bank fee) | 01.9901 |
ECB Rate | 01.9558 |
AIB & ECB % Difference | 01.75 |
Czech Republic | Koruna (CZK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 25.6202 |
ECB Rate | 25.1210 |
AIB & ECB % Difference | 01.99 |
Denmark | Krone (DKK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 07.5922 |
ECB Rate | 07.4614 |
AIB & ECB % Difference | 01.75 |
Hungary | Forint (HUF) |
AIB Rate* (Inclusive of 1.75% bank fee) | 425.8469 |
ECB Rate | 414.1800 |
AIB & ECB % Difference | 02.82 |
Iceland | Krona (ISK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 147.9170 |
ECB Rate | 144.7000 |
AIB & ECB % Difference | 02.22 |
Liechtenstein | Swiss Franc (CHF) |
AIB Rate* (Inclusive of 1.75% bank fee) | 00.9520 |
ECB Rate | 00.9297 |
AIB & ECB % Difference | 02.40 |
Norway | Krone (NOK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 12.0882 |
ECB Rate | 11.8685 |
AIB & ECB % Difference | 01.85 |
Poland | Zloty (PLN) |
AIB Rate* (Inclusive of 1.75% bank fee) | 04.3521 |
ECB Rate | 04.2623 |
AIB & ECB % Difference | 02.11 |
Romania | Leu (RON) |
AIB Rate* (Inclusive of 1.75% bank fee) | 05.1038 |
ECB Rate | 04.9762 |
AIB & ECB % Difference | 02.56 |
Sweden | Krona (SEK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 11.7435 |
ECB Rate | 11.4760 |
AIB & ECB % Difference | 02.33 |
United Kingdom | Pound Sterling (GBP) |
AIB Rate* (Inclusive of 1.75% bank fee) | 00.8438 |
ECB Rate | 00.8296 |
AIB & ECB % Difference | 01.70 |
*AIB rate is the Visa rate plus the currency conversion fee
Currency Conversion Fees:
For non-euro transactions we apply the following fees to the Credit card.
FX Transactions - Visa Europe Region |
FX Transactions - Visa Rest of the World |
1.75% of transaction value |
2.75% of transaction value |
Key Information:
- All foreign exchange rates in the above table are updated twice daily, on any business day
- When you use your Credit card to pay for something that is not in euro, Visa will convert that payment to euro using the exchange rate that applies on the day the transaction hits your account, which may not be the day of the transaction itself. Please note that this amount may be more or less than the amount stated at the time the transaction was initiated
- You will find further information on fees and charges and on how your card works in the Products section of our website.