Fixed or Variable Rate?

You can choose between a fixed interest rate (including our green rates), a variable, or a combination of both.

Fixed Rate

A fixed rate mortgage has a rate of interest which doesn’t change for a set period of time, so you know exactly how much you pay every month. A fixed rate makes it easier to budget for payments. But remember it’s fixed for a certain time like three, five or seven years and if you change it before the end, we may charge you a fee.

Green Fixed Rates

You can choose a Green Fixed Rate mortgage if you are buying, building or renovating the home you live in once it has or will have a Building Energy Rating (BER) rating of between A1 and B3.

Green mortgages >

Variable Rate

A variable rate mortgage has a rate of interest which can change. We will always tell you in advance if it is going to go up or down and how your monthly repayment amount will change as a result.

Where you see LTV, it stands for Loan to Value. It refers to the ratio of your loan to the value of the property. We offer different rates depending on that ratio. 

Where you see Yr, it stands for Year.

Mortgage Loan Rates
Rate type Interest Rates APRC Cost per €'000
LTV Var <=50% 3.75% -- --
LTV Var >50% <=80% 3.95% -- --
LTV Var >80% 4.15% -- --
1 Year LTV Fixed <=50% 4.40% -- --
1 Year LTV Fixed >50%<=80% 4.55% -- --
1 Year LTV Fixed >80% 4.65% -- --
2 Year LTV Fixed <=50% 4.45% -- --
2 Year LTV Fixed >50%<=80% 4.60% -- --
2 Year LTV Fixed >80% 4.70% -- --
3 Year LTV Fixed <=50% 4.55% -- --
3 Year LTV Fixed >50%<=80% 4.70% -- --
3 Year LTV Fixed >80% 4.80% -- --
4 Year LTV Fixed <=50% 4.60% -- --
4 Year LTV Fixed >50%<=80% 4.75% -- --
4 Year LTV Fixed >80% 4.85% -- --
5 Year LTV Fixed <=50% 4.65% -- --
5 Year LTV Fixed >50%<=80% 4.80% -- --
5 Year LTV Fixed >80% 5.00% -- --
7 Year LTV Fixed <=50% 4.90% -- --
7 Year LTV Fixed >50%<=80% 5.05% -- --
7 Year LTV Fixed >80% 5.15% -- --
10 Year LTV Fixed <=50% 5.05% -- --
10 Year LTV Fixed>50%<=80% 5.20% -- --
10 Year LTV Fixed >80% 5.30% -- --
Green 2 Year LTV Fixed <=50% 3.15% -- --
Green 2Year LTV Fixed>50%<=80% 3.25% -- --
Green 2 Year LTV Fixed >80% 3.35% -- --
GreenA 3 Year LTV Fixed <=50% 3.00% -- --
GreenA 3 Yr LTV Fixed>50%<=80% 3.10% -- --
GreenA 3 Year LTV Fixed >80% 3.20% -- --
Green 5 Year LTV Fixed <=50% 3.20% -- --
Green 5Year LTV Fixed>50%<=80% 3.30% -- --
Green 5 Year LTV Fixed >80% 3.40% -- --
High Value 4 Yr Fixed <=50% 3.70% -- --
High Value 4 Yr Fixed>50%<=80% 3.85% -- --
High Value 4 Yr Fixed >80% 4.05% -- --
LTV Var <=50% 3.75% 3.84% €5.92
LTV Var >50% <=80% 3.95% 4.04% €6.03
LTV Var >80% 4.15% 4.25% €6.13
1 Year LTV Fixed <=50% 4.40% 3.91% €6.27
1 Year LTV Fixed >50%<=80% 4.55% 4.11% €6.35
1 Year LTV Fixed >80% 4.65% 4.31% €6.40
2 Year LTV Fixed <=50% 4.45% 3.99% €6.29
2 Year LTV Fixed >50%<=80% 4.60% 4.19% €6.37
2 Year LTV Fixed >80% 4.70% 4.37% €6.43
3 Year LTV Fixed <=50% 4.55% 4.09% €6.35
3 Year LTV Fixed >50%<=80% 4.70% 4.29% €6.43
3 Year LTV Fixed >80% 4.80% 4.46% €6.48
4 Year LTV Fixed <=50% 4.60% 4.19% €6.37
4 Year LTV Fixed >50%<=80% 4.75% 4.38% €6.45
4 Year LTV Fixed >80% 4.85% 4.54% €6.51
5 Year LTV Fixed <=50% 4.65% 4.28% €6.40
5 Year LTV Fixed >50%<=80% 4.80% 4.47% €6.48
5 Year LTV Fixed >80% 5.00% 4.68% €6.59
7 Year LTV Fixed <=50% 4.90% 4.58% €6.54
7 Year LTV Fixed >50%<=80% 5.05% 4.76% €6.62
7 Year LTV Fixed >80% 5.15% 4.90% €6.67
10 Year LTV Fixed <=50% 5.05% 4.90% €6.62
10 Year LTV Fixed>50%<=80% 5.20% 5.07% €6.70
10 Year LTV Fixed >80% 5.30% 5.20% €6.76
Green 2 Year LTV Fixed <=50% 3.15% 3.71% €5.62
Green 2Year LTV Fixed>50%<=80% 3.25% 3.89% €5.67
Green 2 Year LTV Fixed >80% 3.35% 4.07% €5.72
GreenA 3 Year LTV Fixed <=50% 3.00% 3.60% €5.54
GreenA 3 Yr LTV Fixed>50%<=80% 3.10% 3.78% €5.59
GreenA 3 Year LTV Fixed >80% 3.20% 3.95% €5.64
Green 5 Year LTV Fixed <=50% 3.20% 3.57% €5.64
Green 5Year LTV Fixed>50%<=80% 3.30% 3.73% €5.69
Green 5 Year LTV Fixed >80% 3.40% 3.88% €5.74
High Value 4 Yr Fixed <=50% 3.70% 3.82% €5.90
High Value 4 Yr Fixed>50%<=80% 3.85% 4.00% €5.98
High Value 4 Yr Fixed >80% 4.05% 4.21% €6.08
LTV Var <=50% 3.75% 3.83% €5.14
LTV Var >50% <=80% 3.95% 4.04% €5.24
LTV Var >80% 4.15% 4.25% €5.35
1 Year LTV Fixed <=50% 4.40% 3.89% €5.49
1 Year LTV Fixed >50%<=80% 4.55% 4.10% €5.58
1 Year LTV Fixed >80% 4.65% 4.29% €5.64
2 Year LTV Fixed <=50% 4.45% 3.96% €5.52
2 Year LTV Fixed >50%<=80% 4.60% 4.16% €5.61
2 Year LTV Fixed >80% 4.70% 4.35% €5.66
3 Year LTV Fixed <=50% 4.55% 4.05% €5.58
3 Year LTV Fixed >50%<=80% 4.70% 4.24% €5.66
3 Year LTV Fixed >80% 4.80% 4.42% €5.72
4 Year LTV Fixed <=50% 4.60% 4.13% €5.61
4 Year LTV Fixed >50%<=80% 4.75% 4.32% €5.69
4 Year LTV Fixed >80% 4.85% 4.49% €5.75
5 Year LTV Fixed <=50% 4.65% 4.21% €5.64
5 Year LTV Fixed >50%<=80% 4.80% 4.40% €5.72
5 Year LTV Fixed >80% 5.00% 4.61% €5.84
7 Year LTV Fixed <=50% 4.90% 4.48% €5.78
7 Year LTV Fixed >50%<=80% 5.05% 4.66% €5.86
7 Year LTV Fixed >80% 5.15% 4.81% €5.92
10 Year LTV Fixed <=50% 5.05% 4.77% €5.86
10 Year LTV Fixed>50%<=80% 5.20% 4.95% €5.95
10 Year LTV Fixed >80% 5.30% 5.09% €6.01
Green 2 Year LTV Fixed <=50% 3.15% 3.72% €4.82
Green 2Year LTV Fixed>50%<=80% 3.25% 3.91% €4.87
Green 2 Year LTV Fixed >80% 3.35% 4.10% €4.92
GreenA 3 Year LTV Fixed <=50% 3.00% 3.63% €4.74
GreenA 3 Yr LTV Fixed>50%<=80% 3.10% 3.81% €4.79
GreenA 3 Year LTV Fixed >80% 3.20% 3.99% €4.84
Green 5 Year LTV Fixed <=50% 3.20% 3.61% €4.84
Green 5Year LTV Fixed>50%<=80% 3.30% 3.77% €4.90
Green 5 Year LTV Fixed >80% 3.40% 3.93% €4.95
High Value 4 Yr Fixed <=50% 3.70% 3.82% €5.11
High Value 4 Yr Fixed>50%<=80% 3.85% 4.00% €5.19
High Value 4 Yr Fixed >80% 4.05% 4.21% €5.30
LTV Var <=50% 3.75% 3.83% €4.63
LTV Var >50% <=80% 3.95% 4.04% €4.74
LTV Var >80% 4.15% 4.24% €4.85
1 Year LTV Fixed <=50% 4.40% 3.88% €5.00
1 Year LTV Fixed >50%<=80% 4.55% 4.09% €5.09
1 Year LTV Fixed >80% 4.65% 4.28% €5.15
2 Year LTV Fixed <=50% 4.45% 3.94% €5.03
2 Year LTV Fixed >50%<=80% 4.60% 4.14% €5.12
2 Year LTV Fixed >80% 4.70% 4.33% €5.18
3 Year LTV Fixed <=50% 4.55% 4.02% €5.09
3 Year LTV Fixed >50%<=80% 4.70% 4.21% €5.18
3 Year LTV Fixed >80% 4.80% 4.40% €5.24
4 Year LTV Fixed <=50% 4.60% 4.09% €5.12
4 Year LTV Fixed >50%<=80% 4.75% 4.28% €5.21
4 Year LTV Fixed >80% 4.85% 4.46% €5.27
5 Year LTV Fixed <=50% 4.65% 4.16% €5.15
5 Year LTV Fixed >50%<=80% 4.80% 4.35% €5.24
5 Year LTV Fixed >80% 5.00% 4.56% €5.36
7 Year LTV Fixed <=50% 4.90% 4.40% €5.30
7 Year LTV Fixed >50%<=80% 5.05% 4.59% €5.39
7 Year LTV Fixed >80% 5.15% 4.75% €5.45
10 Year LTV Fixed <=50% 5.05% 4.68% €5.39
10 Year LTV Fixed>50%<=80% 5.20% 4.86% €5.48
10 Year LTV Fixed >80% 5.30% 5.00% €5.54
Green 2 Year LTV Fixed <=50% 3.15% 3.73% €4.29
Green 2Year LTV Fixed>50%<=80% 3.25% 3.92% €4.35
Green 2 Year LTV Fixed >80% 3.35% 4.11% €4.40
GreenA 3 Year LTV Fixed <=50% 3.00% 3.66% €4.21
GreenA 3 Yr LTV Fixed>50%<=80% 3.10% 3.84% €4.27
GreenA 3 Year LTV Fixed >80% 3.20% 4.02% €4.32
Green 5 Year LTV Fixed <=50% 3.20% 3.63% €4.32
Green 5Year LTV Fixed>50%<=80% 3.30% 3.80% €4.38
Green 5 Year LTV Fixed >80% 3.40% 3.97% €4.43
High Value 4 Yr Fixed <=50% 3.70% 3.81% €4.60
High Value 4 Yr Fixed>50%<=80% 3.85% 4.00% €4.68
High Value 4 Yr Fixed >80% 4.05% 4.21% €4.80
LTV Var <=50% 3.75% 3.83% €4.27
LTV Var >50% <=80% 3.95% 4.03% €4.39
LTV Var >80% 4.15% 4.24% €4.51
1 Year LTV Fixed <=50% 4.40% 3.87% €4.66
1 Year LTV Fixed >50%<=80% 4.55% 4.08% €4.75
1 Year LTV Fixed >80% 4.65% 4.28% €4.82
2 Year LTV Fixed <=50% 4.45% 3.93% €4.69
2 Year LTV Fixed >50%<=80% 4.60% 4.13% €4.79
2 Year LTV Fixed >80% 4.70% 4.32% €4.85
3 Year LTV Fixed <=50% 4.55% 3.99% €4.75
3 Year LTV Fixed >50%<=80% 4.70% 4.19% €4.85
3 Year LTV Fixed >80% 4.80% 4.38% €4.91
4 Year LTV Fixed <=50% 4.60% 4.06% €4.79
4 Year LTV Fixed >50%<=80% 4.75% 4.25% €4.88
4 Year LTV Fixed >80% 4.85% 4.44% €4.94
5 Year LTV Fixed <=50% 4.65% 4.13% €4.82
5 Year LTV Fixed >50%<=80% 4.80% 4.32% €4.91
5 Year LTV Fixed >80% 5.00% 4.53% €5.04
7 Year LTV Fixed <=50% 4.90% 4.34% €4.97
7 Year LTV Fixed >50%<=80% 5.05% 4.53% €5.07
7 Year LTV Fixed >80% 5.15% 4.70% €5.13
10 Year LTV Fixed <=50% 5.05% 4.60% €5.07
10 Year LTV Fixed>50%<=80% 5.20% 4.79% €5.16
10 Year LTV Fixed >80% 5.30% 4.94% €5.23
Green 2 Year LTV Fixed <=50% 3.15% 3.74% €3.93
Green 2Year LTV Fixed>50%<=80% 3.25% 3.93% €3.99
Green 2 Year LTV Fixed >80% 3.35% 4.12% €4.04
GreenA 3 Year LTV Fixed <=50% 3.00% 3.67% €3.85
GreenA 3 Yr LTV Fixed>50%<=80% 3.10% 3.86% €3.90
GreenA 3 Year LTV Fixed >80% 3.20% 4.04% €3.96
Green 5 Year LTV Fixed <=50% 3.20% 3.65% €3.96
Green 5Year LTV Fixed>50%<=80% 3.30% 3.82% €4.01
Green 5 Year LTV Fixed >80% 3.40% 3.99% €4.07
High Value 4 Yr Fixed <=50% 3.70% 3.81% €4.24
High Value 4 Yr Fixed>50%<=80% 3.85% 4.01% €4.33
High Value 4 Yr Fixed >80% 4.05% 4.21% €4.45
Rate type Interest Rates APRC Cost per €'000
Standard Variable Rate 5.20 -- --
1 Year Fixed 7.30 -- --
2 Year Fixed 7.50 -- --
3 Year Fixed 7.70 -- --
4 Year Fixed 7.90 -- --
5 Year Fixed 8.10 -- --
Standard Variable Rate 5.20% 5.34% €6.70
1 Year Fixed 7.30% 5.60% €7.91
2 Year Fixed 7.50% 5.88% €8.03
3 Year Fixed 7.70% 6.20% €8.15
4 Year Fixed 7.90% 6.54% €8.27
5 Year Fixed 8.10% 6.89% €8.40
Standard Variable Rate 5.20% 5.33% €5.95
1 Year Fixed 7.30% 5.55% €7.23
2 Year Fixed 7.50% 5.80% €7.36
3 Year Fixed 7.70% 6.07% €7.49
4 Year Fixed 7.90% 6.37% €7.62
5 Year Fixed 8.10% 6.68% €7.75
  1. Where you see LTV, it stands for Loan To Value. It refers to the ratio of your loan to the value of the property. We offer different rates depending on that ratio.
  2. For LTV fixed rates, the Annual Percentage Rate Charges (APRC)s may be higher or lower than the rate we show here, as we calculate them on the basis that the loan goes back to the LTV variable interest rate, based on the LTV interest rate band that applied to your mortgage loan during your fixed interest rate period (which may be higher or lower than the fixed rate) at the end of the fixed rate term.
  3. If you break out of a fixed rate before that rate ends we may charge you a breakage cost. For further information please click the Home Mortgage Regulatory Information.
  4. Warning: If you change your loan from a tracker rate to a fixed interest rate, at the end of the fixed rate period, you will only have the options of a variable rate or another fixed rate. Your original tracker rate will not be available to you.
  5. For variable rates, we calculate the Annual Percentage Rate Charges on the basis that the current rate will remain unchanged for the full term of the loan.
  6. Our Annual Percentage Rate Charges include valuation fees of €150 and €65 and a €60 security release fee (at the end of the mortgage term).
  7. The Higher Value 4 year fixed LTV interest rate is available to new AIB Private Dwelling House (PDH) mortgage customers, including Switchers, borrowing at least €250,000. Switchers availing of the Higher Value rate can also benefit from the €3,000 Switcher cash offer.
  8.  
    Existing AIB Private Dwelling House (PDH) customers can avail of the Rate if the remaining balance on the mortgage is at least €250,000. Those who have more than one mortgage loan on the same property can avail of the Rate if the combined balance of their loans are at least €250,000. If your mortgage meets the qualifying criteria and you wish to avail of this rate you must complete the Mortgage Amendment formThe AIB €3,000 switcher payment is available for Private Dwelling House (PDH) mortgages only, switching to Fixed or Variable rates.
     
    Existing AIB PDH customers topping up their mortgage can combine the amount of the new borrowings with the balance of their existing mortgage loan to meet the €250,000 threshold. Once the total loan balances of your combined mortgage loans meet the €250,000 threshold on the date of issuing the most recent top-up letter of offer, the Higher Value Rate will be applied to the Top Up Mortgage Loan. More information on Higher Value 4 Year Fixed mortgage rate.
     
  9. If you choose the Green 2 Year Fixed or the Green 5 Year Fixed Interest Rate you will need to show that the property qualifies for that rate. You will have to provide either a valid Building Energy Rating (BER) Certificate showing your property has a BER of A1, A2, A3, B1, B2 or B3 or, if you are building or renovating your home and planning permission is required, an AIB Building Certificate confirming compliance with nearly Zero Energy Building (nZEB) standards. We will use your property’s BER Certificate number to check the BER rating on the Sustainable Energy Authority Ireland (SEAI) National BER Register.

    If you choose the GreenA 3 Year Fixed Interest Rate you will need to show that the property qualifies for that rate. You will have to provide either a valid Building Energy Rating (BER) Certificate showing your property has a BER of A1, A2 or A3 or, if you are building your home and planning permission is required, an AIB Building Certificate confirming compliance with nearly Zero Energy Building (nZEB) standards. We will use your property's BER Certificate number to check the BER rating on the Sustainable Energy Authority Ireland (SEAI) National BER Register.

Help & support

 

Get Started

Get Started

branch

Apply

It’s now easier to apply

Apply Online
call centrre

Talk to us

Mortgage experts are here to help

Call
Book an appointment

Book some time with us

Your local mortgage expert can help

Book an appointment
webchat icon

Chat to us now

We are open for chat
Chat is busy at the moment
Chat is out of service
We are closed for the bank holiday
Chat is closed
We are closed due to an emergency
Chat is unavailable
If you wish to chat, you will need to enable functional cookies.
Chat now