Exchange rates for non-Euro EU/EEA currencies on Debit cards
Purchases - Debit Card
Conversion rates
Non-Euro EU Member | Currency | AIB Rate* (Inclusive of 1.75% bank fee) | ECB Rate | AIB & ECB % Difference |
---|---|---|---|---|
Bulgaria | Lev (BGN) | 01.9901 | 01.9558 | 01.75 |
Czech Republic | Koruna (CZK) | 25.7897 | 25.2860 | 01.99 |
Denmark | Krone (DKK) | 07.5911 | 07.4592 | 01.77 |
Hungary | Forint (HUF) | 418.3391 | 409.6000 | 02.13 |
Iceland | Krona (ISK) | 148.6175 | 145.5000 | 02.14 |
Liechtenstein | Swiss Franc (CHF) | 00.9544 | 00.9342 | 02.17 |
Norway | Krone (NOK) | 11.9077 | 11.6440 | 02.27 |
Poland | Zloty (PLN) | 04.4142 | 04.3308 | 01.93 |
Romania | Leu (RON) | 05.1081 | 04.9765 | 02.64 |
Sweden | Krona (SEK) | 11.8016 | 11.6050 | 01.69 |
United Kingdom | Pound Sterling (GBP) | 00.8523 | 00.8338 | 02.22 |
Bulgaria | Lev (BGN) |
AIB Rate* (Inclusive of 1.75% bank fee) | 01.9901 |
ECB Rate | 01.9558 |
AIB & ECB % Difference | 01.75 |
Czech Republic | Koruna (CZK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 25.7897 |
ECB Rate | 25.2860 |
AIB & ECB % Difference | 01.99 |
Denmark | Krone (DKK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 07.5911 |
ECB Rate | 07.4592 |
AIB & ECB % Difference | 01.77 |
Hungary | Forint (HUF) |
AIB Rate* (Inclusive of 1.75% bank fee) | 418.3391 |
ECB Rate | 409.6000 |
AIB & ECB % Difference | 02.13 |
Iceland | Krona (ISK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 148.6175 |
ECB Rate | 145.5000 |
AIB & ECB % Difference | 02.14 |
Liechtenstein | Swiss Franc (CHF) |
AIB Rate* (Inclusive of 1.75% bank fee) | 00.9544 |
ECB Rate | 00.9342 |
AIB & ECB % Difference | 02.17 |
Norway | Krone (NOK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 11.9077 |
ECB Rate | 11.6440 |
AIB & ECB % Difference | 02.27 |
Poland | Zloty (PLN) |
AIB Rate* (Inclusive of 1.75% bank fee) | 04.4142 |
ECB Rate | 04.3308 |
AIB & ECB % Difference | 01.93 |
Romania | Leu (RON) |
AIB Rate* (Inclusive of 1.75% bank fee) | 05.1081 |
ECB Rate | 04.9765 |
AIB & ECB % Difference | 02.64 |
Sweden | Krona (SEK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 11.8016 |
ECB Rate | 11.6050 |
AIB & ECB % Difference | 01.69 |
United Kingdom | Pound Sterling (GBP) |
AIB Rate* (Inclusive of 1.75% bank fee) | 00.8523 |
ECB Rate | 00.8338 |
AIB & ECB % Difference | 02.22 |
*AIB rate is the Visa rate plus the currency conversion fee
Cash Withdrawals - Debit Card
Conversion rates
Non-Euro EU Member | Currency | AIB Rate* (Inclusive of 2.50% bank fee) | ECB Rate | AIB & ECB % Difference |
---|---|---|---|---|
Bulgaria | Lev (BGN) | 02.0047 | 01.9558 | 02.50 |
Czech Republic | Koruna (CZK) | 25.9798 | 25.2860 | 02.74 |
Denmark | Krone (DKK) | 07.6471 | 07.4592 | 02.52 |
Hungary | Forint (HUF) | 421.4226 | 409.6000 | 02.89 |
Iceland | Krona (ISK) | 149.7129 | 145.5000 | 02.90 |
Liechtenstein | Swiss Franc (CHF) | 00.9615 | 00.9342 | 02.92 |
Norway | Krone (NOK) | 11.9955 | 11.6440 | 03.02 |
Poland | Zloty (PLN) | 04.4467 | 04.3308 | 02.68 |
Romania | Leu (RON) | 05.1457 | 04.9765 | 03.40 |
Sweden | Krona (SEK) | 11.8886 | 11.6050 | 02.44 |
United Kingdom | Pound Sterling (GBP) | 00.8586 | 00.8338 | 02.97 |
Bulgaria | Lev (BGN) |
AIB Rate* (Inclusive of 2.50% bank fee) | 02.0047 |
ECB Rate | 01.9558 |
AIB & ECB % Difference | 02.50 |
Czech Republic | Koruna (CZK) |
AIB Rate* (Inclusive of 2.50% bank fee) | 25.9798 |
ECB Rate | 25.2860 |
AIB & ECB % Difference | 02.74 |
Denmark | Krone (DKK) |
AIB Rate* (Inclusive of 2.50% bank fee) | 07.6471 |
ECB Rate | 07.4592 |
AIB & ECB % Difference | 02.52 |
Hungary | Forint (HUF) |
AIB Rate* (Inclusive of 2.50% bank fee) | 421.4226 |
ECB Rate | 409.6000 |
AIB & ECB % Difference | 02.89 |
Iceland | Krona (ISK) |
AIB Rate* (Inclusive of 2.50% bank fee) | 149.7129 |
ECB Rate | 145.5000 |
AIB & ECB % Difference | 02.90 |
Liechtenstein | Swiss Franc (CHF) |
AIB Rate* (Inclusive of 2.50% bank fee) | 00.9615 |
ECB Rate | 00.9342 |
AIB & ECB % Difference | 02.92 |
Norway | Krone (NOK) |
AIB Rate* (Inclusive of 2.50% bank fee) | 11.9955 |
ECB Rate | 11.6440 |
AIB & ECB % Difference | 03.02 |
Poland | Zloty (PLN) |
AIB Rate* (Inclusive of 2.50% bank fee) | 04.4467 |
ECB Rate | 04.3308 |
AIB & ECB % Difference | 02.68 |
Romania | Leu (RON) |
AIB Rate* (Inclusive of 2.50% bank fee) | 05.1457 |
ECB Rate | 04.9765 |
AIB & ECB % Difference | 03.40 |
Sweden | Krona (SEK) |
AIB Rate* (Inclusive of 2.50% bank fee) | 11.8886 |
ECB Rate | 11.6050 |
AIB & ECB % Difference | 02.44 |
United Kingdom | Pound Sterling (GBP) |
AIB Rate* (Inclusive of 2.50% bank fee) | 00.8586 |
ECB Rate | 00.8338 |
AIB & ECB % Difference | 02.97 |
*AIB rate is the Visa rate plus the currency conversion fee
Currency Conversion Fees:
For non-euro transactions we apply the following fees to the Debit card.
Transaction Type |
Cash Withdrawals |
Using a Debit Card for purchases in a foreign currency
|
Currency Conversion Fee (non-euro) |
2.50% of euro value |
1.75% of euro value |
Key Information:
- All foreign exchange rates in the above table are updated twice daily, on any business day
- In addition to the fees above, account transaction fes may also apply
- When you use your Debit card to pay for something that is not in euro, Visa will convert that payment to euro using the exchange rate that applies on the day the transaction hits your account, which may not be the day of the transaction itself. Please note that this amount may be more or less than the amount stated at the time the transaction was initiated
- You will find further information on fees and charges and on how your card works in the Products section of our website.