Exchange rates for non-Euro EU/EEA currencies on Debit cards
Purchases - Debit Card
Conversion rates
Non-Euro EU Member | Currency | AIB Rate* (Inclusive of 1.75% bank fee) | ECB Rate | AIB & ECB % Difference |
---|---|---|---|---|
Bulgaria | Lev (BGN) | 01.9901 | 01.9558 | 01.75 |
Czech Republic | Koruna (CZK) | 25.6744 | 25.2260 | 01.78 |
Denmark | Krone (DKK) | 07.5931 | 07.4600 | 01.78 |
Hungary | Forint (HUF) | 420.8702 | 411.5300 | 02.27 |
Iceland | Krona (ISK) | 147.3754 | 143.9000 | 02.42 |
Liechtenstein | Swiss Franc (CHF) | 00.9586 | 00.9435 | 01.61 |
Norway | Krone (NOK) | 12.1016 | 11.8455 | 02.16 |
Poland | Zloty (PLN) | 04.3584 | 04.2655 | 02.18 |
Romania | Leu (RON) | 05.0868 | 04.9765 | 02.22 |
Sweden | Krona (SEK) | 11.7648 | 11.4865 | 02.42 |
United Kingdom | Pound Sterling (GBP) | 00.8486 | 00.8295 | 02.30 |
Bulgaria | Lev (BGN) |
AIB Rate* (Inclusive of 1.75% bank fee) | 01.9901 |
ECB Rate | 01.9558 |
AIB & ECB % Difference | 01.75 |
Czech Republic | Koruna (CZK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 25.6744 |
ECB Rate | 25.2260 |
AIB & ECB % Difference | 01.78 |
Denmark | Krone (DKK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 07.5931 |
ECB Rate | 07.4600 |
AIB & ECB % Difference | 01.78 |
Hungary | Forint (HUF) |
AIB Rate* (Inclusive of 1.75% bank fee) | 420.8702 |
ECB Rate | 411.5300 |
AIB & ECB % Difference | 02.27 |
Iceland | Krona (ISK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 147.3754 |
ECB Rate | 143.9000 |
AIB & ECB % Difference | 02.42 |
Liechtenstein | Swiss Franc (CHF) |
AIB Rate* (Inclusive of 1.75% bank fee) | 00.9586 |
ECB Rate | 00.9435 |
AIB & ECB % Difference | 01.61 |
Norway | Krone (NOK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 12.1016 |
ECB Rate | 11.8455 |
AIB & ECB % Difference | 02.16 |
Poland | Zloty (PLN) |
AIB Rate* (Inclusive of 1.75% bank fee) | 04.3584 |
ECB Rate | 04.2655 |
AIB & ECB % Difference | 02.18 |
Romania | Leu (RON) |
AIB Rate* (Inclusive of 1.75% bank fee) | 05.0868 |
ECB Rate | 04.9765 |
AIB & ECB % Difference | 02.22 |
Sweden | Krona (SEK) |
AIB Rate* (Inclusive of 1.75% bank fee) | 11.7648 |
ECB Rate | 11.4865 |
AIB & ECB % Difference | 02.42 |
United Kingdom | Pound Sterling (GBP) |
AIB Rate* (Inclusive of 1.75% bank fee) | 00.8486 |
ECB Rate | 00.8295 |
AIB & ECB % Difference | 02.30 |
*AIB rate is the Visa rate plus the currency conversion fee
Cash Withdrawals - Debit Card
Conversion rates
Non-Euro EU Member | Currency | AIB Rate* (Inclusive of 2.50% bank fee) | ECB Rate | AIB & ECB % Difference |
---|---|---|---|---|
Bulgaria | Lev (BGN) | 02.0047 | 01.9558 | 02.50 |
Czech Republic | Koruna (CZK) | 25.8636 | 25.2260 | 02.53 |
Denmark | Krone (DKK) | 07.6490 | 07.4600 | 02.53 |
Hungary | Forint (HUF) | 423.9724 | 411.5300 | 03.02 |
Iceland | Krona (ISK) | 148.4617 | 143.9000 | 03.17 |
Liechtenstein | Swiss Franc (CHF) | 00.9657 | 00.9435 | 02.35 |
Norway | Krone (NOK) | 12.1908 | 11.8455 | 02.91 |
Poland | Zloty (PLN) | 04.3905 | 04.2655 | 02.93 |
Romania | Leu (RON) | 05.1243 | 04.9765 | 02.97 |
Sweden | Krona (SEK) | 11.8515 | 11.4865 | 03.18 |
United Kingdom | Pound Sterling (GBP) | 00.8549 | 00.8295 | 03.06 |
Bulgaria | Lev (BGN) |
AIB Rate* (Inclusive of 2.50% bank fee) | 02.0047 |
ECB Rate | 01.9558 |
AIB & ECB % Difference | 02.50 |
Czech Republic | Koruna (CZK) |
AIB Rate* (Inclusive of 2.50% bank fee) | 25.8636 |
ECB Rate | 25.2260 |
AIB & ECB % Difference | 02.53 |
Denmark | Krone (DKK) |
AIB Rate* (Inclusive of 2.50% bank fee) | 07.6490 |
ECB Rate | 07.4600 |
AIB & ECB % Difference | 02.53 |
Hungary | Forint (HUF) |
AIB Rate* (Inclusive of 2.50% bank fee) | 423.9724 |
ECB Rate | 411.5300 |
AIB & ECB % Difference | 03.02 |
Iceland | Krona (ISK) |
AIB Rate* (Inclusive of 2.50% bank fee) | 148.4617 |
ECB Rate | 143.9000 |
AIB & ECB % Difference | 03.17 |
Liechtenstein | Swiss Franc (CHF) |
AIB Rate* (Inclusive of 2.50% bank fee) | 00.9657 |
ECB Rate | 00.9435 |
AIB & ECB % Difference | 02.35 |
Norway | Krone (NOK) |
AIB Rate* (Inclusive of 2.50% bank fee) | 12.1908 |
ECB Rate | 11.8455 |
AIB & ECB % Difference | 02.91 |
Poland | Zloty (PLN) |
AIB Rate* (Inclusive of 2.50% bank fee) | 04.3905 |
ECB Rate | 04.2655 |
AIB & ECB % Difference | 02.93 |
Romania | Leu (RON) |
AIB Rate* (Inclusive of 2.50% bank fee) | 05.1243 |
ECB Rate | 04.9765 |
AIB & ECB % Difference | 02.97 |
Sweden | Krona (SEK) |
AIB Rate* (Inclusive of 2.50% bank fee) | 11.8515 |
ECB Rate | 11.4865 |
AIB & ECB % Difference | 03.18 |
United Kingdom | Pound Sterling (GBP) |
AIB Rate* (Inclusive of 2.50% bank fee) | 00.8549 |
ECB Rate | 00.8295 |
AIB & ECB % Difference | 03.06 |
*AIB rate is the Visa rate plus the currency conversion fee
Currency Conversion Fees:
For non-euro transactions we apply the following fees to the Debit card.
Transaction Type |
Cash Withdrawals |
Using a Debit Card for purchases in a foreign currency
|
Currency Conversion Fee (non-euro) |
2.50% of euro value |
1.75% of euro value |
Key Information:
- All foreign exchange rates in the above table are updated twice daily, on any business day
- In addition to the fees above, account transaction fes may also apply
- When you use your Debit card to pay for something that is not in euro, Visa will convert that payment to euro using the exchange rate that applies on the day the transaction hits your account, which may not be the day of the transaction itself. Please note that this amount may be more or less than the amount stated at the time the transaction was initiated
- You will find further information on fees and charges and on how your card works in the Products section of our website.