Making International Payments
If you are sending an International Payment we recommend that you have this information available:
- Your full name and address.
- The account details for who you are paying,
- Account Number / BAN,
- Their full name and address.
- The Purpose of the Payment.
- The full name and address of the payee’s bank.
- Any country specific rules the payee has given you.
Here is a guide to what you will need when sending money to some of our most frequently used countries. Filter by the country to see what their banks will need from you.
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| Sending Australian Dollars (AUD) you must provide: 6 digit BSB (Bank State Branch) code Or Sending all other currencies: Bank Identifier Code (BIC) is required |
Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN format, 22 characters
|
BH67BMAG00001299123456
|
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 16 characters
|
BE68539007547034
|
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN format, 29 characters
|
BR9700360305000010009795493P1
|
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 22 characters
|
BG62UBBS80021079354517
|
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| Sending Canadian Dollars (CAD) you must provide: 9 digit clearing code Representing a 4 digit bank identifier followed by a 5 digit transit/branch identifier Or Sending all other currencies: BIC is required |
Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| BIC is Mandatory Or 12/14 Digit CNAPs code starting with C/N |
Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 21 characters | HR1210010051863000160 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 24 characters | CZ6508000000192000145399 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 18 characters | DK5000400440116243 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN preferred, 29 characters | EG981234123456789123456789123 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 27 characters | FR1420041010050500013M02606 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 22 characters | DE89370400440532013000 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 23 characters | GI75NWBK000000007099453 |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| BIC is required | Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 28 characters | HU42117730161111101800000000 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 26 characters | IS140159260076545510730339 |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| Sending Indian Rupees (INR) you must provide: Indian Financial System Code (IFSC) 11 digit Alpha numeric code that uniquely identifies a bank-branch in India Or Sending all other currencies: BIC is required |
Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| BIC is required | Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 23 characters | IL620108000000099999999 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 27 characters | IT60X0542811101000000123456 |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| BIC is mandatory JapanZenginClearingCode is optional |
Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 30 characters | KW81CBKU0000000000001234560101 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 21 characters | LV80BANK0000435195001 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 20 characters | LT121000011101001000 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 20 characters | LU280019400644750000 |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| BIC is required | Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of a CLABE |
|---|---|---|
| BIC is required | 18 digit CLABE format, Comprised of 3 digit Bank Code, 3 digit Location Code, 11 digit Account Number and 1 Check digit |
002115016003269411 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 18 characters | NL91ABNA0417164300 |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| Sending New Zealand Dollars (NZD) you must provide: 6 digit National clearing code Representing a 2 digit bank identifier code followed by a 4 digit branch identifier Or Sending all other currencies: BIC is required |
Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 15 characters | NO9386011117947 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | Account Number as provided by Receiver or IBAN Format, 23 charatcters |
OM040280000012345678901 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 24 characters | PK36SCBL0000001123456702 |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| BIC is required | Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 28 characters | PL27114020040000300201355387 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 25 characters | PT50000201231234567890154 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
BIC is required
|
IBAN Format, 29 characters | QA58DOHB00001234567890ABCDEFG |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 24 characters | RO49AAAA1B31007593840000 |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| BIC is Mandatory Russian Central Bank Identification Code is optional |
20 Digit Account Number as provided by receiver Plus 9 digit Russian Central Bank Identification Code if provided by payee |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| BIC is required | Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| Sending South African Rand (ZAR) you must provide: 6 Digit Bank Code Or Sending all other currencies: BIC is required |
Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| BIC is required | Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 24 characters | ES8023100001180000012345 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 24 characters | SE3550000000054910000003 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 21 characters | CH3900762011623852957 |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| BIC is required | Account Number |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| BIC is required | Account Number as provided by Receiver |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 26 characters | TR330006100519786457841326 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN Format, 29 characters | UA213996220000026007233566001 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| BIC is required | IBAN is required - 23 characters | AE070331234567890123456 |
| To identify the bank in this country, use: | To identify the account in this country, use: | Example of IBAN |
|---|---|---|
| Sending Sterling (GBP) you must provide: 6 Digit National Sort Code Or Sending all other currencies: BIC is required |
Account Number as provided by Receiver or IBAN format, 22 characters |
GB29NWBK60161331926819 |
| To identify the bank in this country, use: | To identify the account in this country, use: |
|---|---|
| Sending US Dollars (USD) you must provide: 9 digit ABA (American Banking Association) Number or 9 digit FW (Fedwire) Number Or Sending all other currencies: BIC is required |
Account Number as provided by Receiver |